Organizing Committee |
| Chair | Koji Okamoto | (The University of Tokyo) |
| Co-chair | Masumi Ishikawa | (Tousou Mirai Technology Co. Ltd.) |
| Advisor | Hiroshi Miyano | (former Hosei University) |
| | Shunichi Suzuki | (The University of Tokyo) |
| | Takayuki Takahashi | (Fukushima University) |
| Members | Hajime Asama | (Univ. Tokyo) |
| | Tetsuo Iguchi | (former Nagoya Univ.) |
| | Hiroyoshi Ueda | (RWMC) |
| | Yutaka Ugamochi | (TEPCO) |
| | Masayoshi Uno | (Univ. Fukui) |
| | Hideo Komine | (Waseda Univ.) |
| | Tadafumi Koyama | (CRIEPI) |
| | Akira Sakashita | (MHI) |
| | Shigekazu Suzuki | (NIT, Fukushima College) |
| | Takashi Takata | (Univ. Tokyo) |
| | Kenji Takeshita | (Tokyo Tech.) |
| | Takahiko Chiba | (IHI) |
| | Noriyoshi Nakamura | (NDF) |
| | Yuichi Niibori | (Tohoku Univ.) |
| | Tokio Fukahori | (JAEA) |
| | Satoshi Yanagihara | (Univ. Fukui) |
| | Akio Yamamoto | (Nagoya Univ.) |
| | Yutaka Watanabe | (Tohoku Univ.) |
| Secretary | Noriko Asanuma | (Tokai Univ.) |
| | Yuko Kani | (Hitachi) |
| | Hiroto Kawahara | (MHI) |
| | Naoto Kume | (Toshiba ESS) |
| | Masaki Kurata | (JAEA) |
| | Yumi Yaita | (Toshiba ESS) |
|
Track Leaders |
| Track 1: Fukushima Daiichi Accident Analysis and Fuel Debris Retrieval |
| | Shinya Mizokami | (TEPCO) |
| | Toru Kitagaki | (JAEA) |
| | Isamu Sato | (Tokyo City Univ.) |
| | Akifumi Yamaji | (Waseda Univ.) |
| Track 2: Robot Technology, Remote Control System |
| | Kuniaki Kawabata | (JAEA) |
| | Hisashi Osumi | (Chuo Univ.) |
| | Satoshi Okada | (Hitachi GE) |
| | Taichi Yamada | (JAEA) |
| Track 3: Radiation Measurement and Analysis |
| | Koji Takasaki | (JAEA) |
| | Katsunori Ueno | (Hitachi) |
| | Shuichi Hasegawa | (Univ. Tokyo) |
| Track 4: Waste Management |
| | Yoshikazu Koma | (JAEA) |
| | Takumi Saito | (Univ. Tokyo) |
| | Yuya Takahashi | (Toshiba ESS) |